Beautifully decorated, fully furnished, ready to move in or rent. 3 bedrooms, 2 baths, T&G, vaulted ceiling, recessed lighting, stone, gas log fireplace, with lots of natural light. Enjoy the full-length covered porch and long-range mountain views. Sunny side of the mountain so access on the paved roads is easy, year-round. Granite counters and stainless appliances in the open kitchen. Main floor bed, bath, and laundry - main level living. Upstairs, a loft, bedroom and ensuite bath. The basement includes a family room and another bed/bath combo. 1-car garage in the basement, too. Heat Pump new in 2019. $650/Yr HOA. Sit a minute and take in the view! All this AND only about 12 minutes to downtown Waynesville, groceries, shopping, and all the other great vacation activities in the 1-hour driving radius. Vacation rentals allowed (Vacasa #116403, "Up on Tanner Trail")! Driveways to main level and also to basement level garage (on the back side of house).
| MLS # | 4396483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2004 |
| Days On Site | 65 |
| Listing Provided By | RE/MAX Executive | Jaci Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,846 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 0.68 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Basement, Slab |
| Lot Features | Cleared, Hilly |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement |
| Utilities | Satellite Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 278500 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | The Preserve At Jonathan Creek |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in The Preserve At Jonathan Creek) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,846 low | high Med: 1,846 $ / sqft: $257 low | high Med: $257 On site: 65 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | The Preserve At Jonathan Creek |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in The Preserve At Jonathan Creek) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,846 low | high Med: 1,846 $ / sqft: $257 low | high Med: $257 On site: 65 low | high Med: 65 | |