Inviting mountain cabin with VIEWS! The private, rustic-comfortable getaway you’ve been looking for: Take in the stunning views from the wraparound deck and spacious covered porchor relax by the large stone fireplace in the expansive great room! The huge primary bedroom includes a full width closet plus lockable storage space, and efficient ladder stairs to the cozy guest loft (handy extra space not included in the square footage due to low ceiling height). The primary bathroom flows into the laundry area and has an adjacent half-bath as well. In the basement/crawlspace, you’ll find a cool platform fitted out as a workshop space for all your projects! You can love this home as a primary residence as it's currently used, or put it to work for you as a vacation rental as was done by previous owners. So many opportunities! Come and see!
| MLS # | 4361478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 155 |
| Listing Provided By | Nest Realty Asheville | Matt Barker |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,271 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.42 |
| Property View | Mountain(s), Year Round |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating | Forced Air, Propane |
| Interior Features | Attic Stairs Fixed, Kitchen Island, Open Floorplan |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Electric Oven, Electric Range, Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Hard Stucco, Log, Wood, Other - See Remarks |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Private, Sloped, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Propane, Satellite Internet Available, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 169400 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 28785) | |
Price: $389,000 low | high Med: $445,532 sqft: 1,271 low | high Med: 2,178 $ / sqft: $306 low | high Med: $209 On site: 155 low | high Med: 144 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 28785) | |
Price: $389,000 low | high Med: $445,532 sqft: 1,271 low | high Med: 2,178 $ / sqft: $306 low | high Med: $209 On site: 155 low | high Med: 144 | |