New ListingTwo duplexes on one lot. 3 are Occupied with long term tenants. SOLD AS IS, NO SELLER REPAIRS. Each unit rents for $650. on month to month basis.
| MLS # | 340802 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 5 |
| Listing Provided By | Century 21 Blackwell & Co | Diane Howard |
| Story(s) | 1 |
|---|---|
| Zoning | none |
| Acreage | 0.77 |
| Cooling | Window/Wall Unit |
|---|---|
| Heating | Baseboard |
| Roof | Composition |
|---|---|
| Construction Materials | See Remarks, Vinyl Siding |
| Foundation Details | Slab |
| Property | 4513 |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| School District | 7-Spartanburg |
| Elementary School | 11-Draytonville Elem |
| High School | 7-Spartanburg |
| Listing VS Median (in 29303) | |
Price: $479,000 low | high Med: $246,565 On site: 5 low | high Med: 96.5 | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| School District | 7-Spartanburg |
| Elementary School | 11-Draytonville Elem |
| High School | 7-Spartanburg |
| Listing VS Median (in 29303) | |
Price: $479,000 low | high Med: $246,565 On site: 5 low | high Med: 96.5 | |