Buildable lot - LOCATION! LOCATION! LOCATION! This lot, and the adjacent lot, are newly surveyed from the owner's parcel next door. Within one mile from both Business I85 and I85, the convenience and ease of getting to your destination is unparalleled. This lot is a corner lot and heavily wooded at 0.335 acres. It's the perfect size to build your dream home. Schedule your look today!
| MLS # | 337839 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | Better Homes & Gardens Young & | Alana Kimbrell |
| Acreage | 0.33 |
|---|
| Lot Features | Level, Wooded |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Property | 1080 |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| School District | 2-Boiling Springs |
| Elementary School | 2-Shoally Creek Elem |
| High School | 2-Boiling Springs |
| Listing VS Median (in 29303) | |
Price: $70,000 low | high Med: $248,130 On site: 84 low | high Med: 33 | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| School District | 2-Boiling Springs |
| Elementary School | 2-Shoally Creek Elem |
| High School | 2-Boiling Springs |
| Listing VS Median (in 29303) | |
Price: $70,000 low | high Med: $248,130 On site: 84 low | high Med: 33 | |