Fabulous location within 2 blocks of Main St. Walk to shops, restaurants, Peace Center, Fluor Field, The Greenville Zoo, Cleveland Park, The Swamp Rabbit Trail and the grocery store! This unit is all on one level with easy access to the beautiful common area with gorgeous landscaping and a fire pit! Concrete and steel structure allowing gas grills on the balcony with wonderful views! Secured vehicular parking with 2 assigned spaces and storage. Lockers, open floorplan with 10' ceilings and beautiful hardwood floors. Eco-friendly bioethanol fueled fireplaces. 3rd bedroom is being used as a study with French doors. You will not want to miss this remarkable unit!!Parking spaces 60/61. The roof is a TPO commercial roof. Taxes reflect 6%.
| MLS # | 1600566 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Broadview Greenville |
| HOA Dues | $523 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | BHHS C Dan Joyner - Augusta Rd | Lisa L Birch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Property | 23394 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29601 |
| Area | 076 |
| Community Name | BroadView Greenville |
| School District | Greenville |
| Elementary School | Sara Collins |
| High School | Greenville |
| Listing VS Median (in BroadView Greenville) | |
Price: $1,750,000 low | high Med: $0 On site: 12 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29601 |
| Area | 076 |
| Community Name | BroadView Greenville |
| School District | Greenville |
| Elementary School | Sara Collins |
| High School | Greenville |
| Listing VS Median (in BroadView Greenville) | |
Price: $1,750,000 low | high Med: $0 On site: 12 low | high Med: | |