Spacious 3 bedroom/ 2.5 bathroom main-level living home situated on +/- .49 acres in the heart of Union, offering both comfort and functionality in a highly convenient location. Inside, the home features two generous living rooms, each with its own fireplace, creating multiple spaces to relax or entertain. A formal dining room sits just off the main living areas, while the large kitchen offers abundant counter space, cabinetry, and a smooth cooktopideal for everyday cooking and gatherings. A unique highlight of the home is the two sunroomsone located on the side of the home and another at the rearproviding year-round natural light and additional flexible living space with views of the property. All three bedrooms are located down a long, private hallway. The primary suite includes a walk-in closet and full private bathroom. One secondary bedroom features its own half bath, while the third bedroom is served by a full hall bathroom. The home also includes an unfinished walk-out basement, offering excellent storage or future expansion potential. Outside, you’ll find an oversized covered carport with convenient side-entry access into the home, along with a covered rear parking area. The fully fenced backyard provides plenty of usable outdoor space and privacy, all positioned directly across from Foster Park Elementary Schoolplacing this home in a central and highly accessible location.
| MLS # | 338432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 70 |
| Listing Provided By | Keller Williams on Main | Brad Liles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,961 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.49 |
| Interior Features | Attic Fan, Ceiling Fan(s), Attic Stairs Pulldown, Fireplace(s), Walk-In Closet(s), Soaking Tub, Ceiling - Smooth, Solid Surface Counters, Laminate Counters, Bookcases |
|---|---|
| Appliances | Cooktop, Range - Smooth Top |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Basement |
| Lot Features | Fenced Yard, Level, Some Trees |
| Parking Features | Attached, Basement, Carport, 3 Car Carport, Covered, Driveway, Garage Faces Side, Workshop in Garage |
|---|
| Property | 419 |
|---|
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 8-Foster Park |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $229,900 low | high Med: $221,888 sqft: 1,961 low | high Med: 2,014 $ / sqft: $117 low | high Med: $110 On site: 70 low | high Med: 96 | |
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 8-Foster Park |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $229,900 low | high Med: $221,888 sqft: 1,961 low | high Med: 2,014 $ / sqft: $117 low | high Med: $110 On site: 70 low | high Med: 96 | |