Welcome to 816 Springs Rd. This beautiful home offers upper-end finishes from the time you step up to the front covered porch & beautiful front door w/sidelights. Inside, you will find a spacious foyer and a formal dining room w/picture frame molding & a unique trey ceiling. Moving on to the soaring two-story great room & stone fireplace with hearth & gas logs. Open kitchen with an abundance of custom cabinets with custom pull-outs & pantry area. Center Island with sink & bar plus designated breakfast area. Half bath with a custom vanity perfect for guests. Large Primary Bedroom on main with trey ceiling & room for a sitting area. Primary bath with 2 separate vanity areas, whirlpool tub, shower & water closet. Laundry room on main complete with cabinets. Open stairway leads upstairs to 2 additional bedrooms, each with a unique ceiling, a shared full bathroom & huge bonus room with lots of storage areas. Large Deck area in back overlooks open backyard, perfect for entertaining & grilling. Propane tank services gas logs & grill connection. Conveniently located just minutes off 321 on a beautiful street overlooking rolling farm land. All of this and an oversized garage to top it all off! ***New Water Heater installed July 2026***
| MLS # | 4391040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 84 |
| Listing Provided By | Moss Realty | Greg Holland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,370 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.79 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Entrance Foyer, Open Floorplan, Walk-In Closet(s), Whirlpool |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 431990 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | North Gaston |
| Elementary School | Costner |
| High School | North Gaston |
| Listing VS Median (in 28034) | |
Price: $457,500 low | high Med: $324,000 sqft: 2,370 low | high Med: 2,181 $ / sqft: $193 low | high Med: $149 On site: 84 low | high Med: 163 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | North Gaston |
| Elementary School | Costner |
| High School | North Gaston |
| Listing VS Median (in 28034) | |
Price: $457,500 low | high Med: $324,000 sqft: 2,370 low | high Med: 2,181 $ / sqft: $193 low | high Med: $149 On site: 84 low | high Med: 163 | |