Mountain Multi-Home Blue Ridge Retreat located just under the Parkway about 45 minutes to Asheville. (includes 8032 Buck Creek address) Rare chance to owna high-capacity, income-producing retreat bordering Pisgah National Forest. This secluded paradise surrounded by pristine views (not a home in site)- offers 14 BR / 14.5 BA spanning four fully furnished structures (Main House, Summit House, and two themed tiny guest quarters) with luxury finishes, hot tub, paved access and paved drives throughout the property with sweeping panoramic mountain views. Scenic easy drive to the property along Buck Creek and less than 2 miles from Parkway access (when reopen). The Main House (6 BR each with an ensuite full bath) features Bertazzoni appliances, Two commercial refrigerators, gas stoves, chimneys in place-to add fireplace, king suites, and modern living areas. The Summit House (6 BR each with its own bath) includes a hot tub, workout room, private decks, and spectacular mountain views. Two custom tiny homes add unique lodging appeal and expansion potential for more themed miro lodging. With proven short term rental demand this is Ideal for STR investors, retreat operators (yoga, church groups, car clubs, wellness, outdoor enthusiasts) or just a large family mountain getaway. This turnkey retreat balances seclusion with accessibility, offering unmatched capacity and income potential in the Blue Ridge Mountains near Mount Mitchell. Cross posted MLS # 4342793
| MLS # | 4342783 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 204 |
| Listing Provided By | Real Broker, LLC | Rebecca Lafunor |
| Bed(s) | 14 |
|---|---|
| Bath(s) | 15 Total |
| SQ Feet | 5,534 |
| Basement | Y |
| Units | 4 |
| Acreage | 8.88 |
| Cooling | Ductless, Electric, ENERGY STAR Qualified Equipment, Heat Pump, Multi Units |
|---|---|
| Heating | Ductless, ENERGY STAR Qualified Equipment, Heat Pump |
| Interior Features | Built-in Features, Hot Tub, Kitchen Island, Open Floorplan, Pantry |
| Window Features | Insulated Window(s), Skylight(s) |
| Appliances | Bar Fridge, Convection Microwave, Convection Oven, Dishwasher, Double Oven, Exhaust Hood, Gas Range, Ice Maker, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Above Ground Hot Tub / Spa, Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Adjoins Forest, Hilly, Paved, Steep Slope, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| Utilities | Satellite Internet Available, Underground Utilities |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 319800 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Pleasant Gardens |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $1,470,000 low | high Med: $327,500 sqft: 5,534 low | high Med: 1,173 $ / sqft: $266 low | high Med: $282 On site: 204 low | high Med: 171 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Pleasant Gardens |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $1,470,000 low | high Med: $327,500 sqft: 5,534 low | high Med: 1,173 $ / sqft: $266 low | high Med: $282 On site: 204 low | high Med: 171 | |
$1,470,0008026 Buck Creek RoadMarion, NC 28752 |