Welcome to Uptown living at its best! This freshly painted condo combines modern comfort with timeless character, featuring exposed brick accents, an open-concept layout, and a private balcony with breathtaking views of the Charlotte skyline. The spacious bedroom includes a walk-in closet, while the versatile flex room is perfect for a home office, guest space, fitness room, or creative studiotailor it to fit your lifestyle. Enjoy the convenience of an in-unit washer and dryer, plus an assigned parking space. Ideally located just minutes from Bank of America Stadium, Truist Field, dining, breweries, shopping, entertainment, and everything Uptown Charlotte has to offer. This condo delivers the perfect blend of style, convenience, and city living. Whether you're looking for your primary residence, a lock-and-leave lifestyle, or an investment opportunity, this condo is one you won't want to miss.
| MLS # | 4407844 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $436 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 34 |
| Listing Provided By | Real Broker, LLC | Viktoria Derun |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 828 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Appliances | Dishwasher, Electric Cooktop, Exhaust Fan, Microwave, Refrigerator |
| Construction Materials | Brick Partial |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 279603 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Third Ward) | |
Price: $325,000 low | high Med: $151,750 sqft: 828 low | high Med: 1,369 $ / sqft: $393 low | high Med: $180 On site: 34 low | high Med: 101.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Third Ward) | |
Price: $325,000 low | high Med: $151,750 sqft: 828 low | high Med: 1,369 $ / sqft: $393 low | high Med: $180 On site: 34 low | high Med: 101.5 | |