Price Reduced ListingWelcome home to easy, modern living in one of York's most desirable communities. Built in 2023, this thoughtfully designed home offers the perfect blend of comfort, functionality, and style. The open-concept layout creates a natural gathering space where family and friends can connect, whether you're preparing meals in the beautiful kitchen featuring quartz countertops, a tile backsplash, and an extended island, or relaxing in the spacious living area. Need a quiet place to work or study? The private office with French doors overlooks the backyard, providing a peaceful retreat while still keeping you connected to home life. A main-level bedroom and full bath offer flexibility for guests, multi-generational living, or a convenient second workspace. Upstairs, you'll find a generous loft that's ideal for movie nights, a playroom, or a cozy lounge area. The primary suite serves as a private escape with a spa-inspired ensuite bath featuring a walk-in tiled shower. Two additional bedrooms, a hall bath, and a conveniently located laundry room complete the upper level. Located just minutes from shopping, dining, and everyday conveniences, this nearly new home offers the space, features, and lifestyle you've been looking for-without the wait of new construction.
| MLS # | 4394935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 76 |
| Listing Provided By | Rinehart Realty Corporation | Deanna Terry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,496 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Cable Prewire, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Plumbed For Ice Maker |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 361200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Wilkerson Place |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Wilkerson Place) | |
Price: $300,000 low | high Med: $346,500 sqft: 2,496 low | high Med: 2,088 $ / sqft: $120 low | high Med: $166 On site: 76 low | high Med: 52.5 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Wilkerson Place |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Wilkerson Place) | |
Price: $300,000 low | high Med: $346,500 sqft: 2,496 low | high Med: 2,088 $ / sqft: $120 low | high Med: $166 On site: 76 low | high Med: 52.5 | |