Great opportunity to fix and flip or add a rental to the portfolio. It's located a just a couple minutes from downtown Wadesboro, giving it a great location with quick access to what the city has to offer. Home is being sold AS IS.
| MLS # | 4417522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 43 |
| Listing Provided By | Premier Real Estate Team Inc. | Bradley Newton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | N/A |
|---|---|
| Heating | None |
| Appliances | None |
| Construction Materials | Aluminum, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 97300 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $100,000 low | high Med: $189,999 sqft: 1,500 low | high Med: 1,232 $ / sqft: $67 low | high Med: $154 On site: 43 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $100,000 low | high Med: $189,999 sqft: 1,500 low | high Med: 1,232 $ / sqft: $67 low | high Med: $154 On site: 43 low | high Med: 70 | |