5412 Whaler Walk Way welcomes you to Bellflower, a community near the Arboretum's shops and dining, Cedarwood Country Club, and scenic trails, with easy access to Rea, Pineville-Matthews, and Providence Roads keeping every connection within reach. This 4-bedroom, 3.5-bathroom Paloma plan spans three thoughtfully designed floors, with a first-floor bedroom and full bath offering ideal flexibility for guests or multigenerational living. Stairs carry you to the heart of the home on the second floor, where an open-concept living area flows seamlessly through a 12-foot wide sliding glass door to a covered outdoor living space perfect for relaxing or entertaining. The kitchen anchors the floor with ample room to cook, gather, and connect. The third floor is home to the primary suite, complete with a walk-in shower and a large walk-in closet, alongside two additional bedrooms sharing a bathroom. A 2-bay rear-load garage rounds out this home. Anticipated move-in December 2026.
| MLS # | 4389232 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $244 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 85 |
| Listing Provided By | TRI Pointe Homes INC | Brooke Fields-Christenburg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | N2-B |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Corner Lot, End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Garage Faces Rear |
| Community Features | Dog Park, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 520770 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Bellflower |
| School District | South Mecklenburg |
| Elementary School | Olde Providence |
| High School | South Mecklenburg |
| Listing VS Median (in Bellflower) | |
Price: $520,770 low | high Med: $530,784 sqft: 2,080 low | high Med: 2,003 $ / sqft: $250 low | high Med: $265 On site: 85 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Bellflower |
| School District | South Mecklenburg |
| Elementary School | Olde Providence |
| High School | South Mecklenburg |
| Listing VS Median (in Bellflower) | |
Price: $520,770 low | high Med: $530,784 sqft: 2,080 low | high Med: 2,003 $ / sqft: $250 low | high Med: $265 On site: 85 low | high Med: 63 | |