Price Reduced ListingMULTI-UNIT MOUNTAIN MINI FARM HOUSE-HACK HORSEBACK! RARE DUPLEX RESIDENCE nestled atop a 5.1 ACRE MOSTLY CLEARED & R2R-ZONED PARCEL complete w/ FENCED PASTURELAND & SPRING-FED POND- all only 15 min from the airport & 20 min from Asheville & Hendersonville. Featuring TWO SEPARATE UNITS-a 1-story, 1195 sqft 2-bed/2-bath unit & a 2-story, 1625 sqft 2-bed/1.5-bath unit, this estate provides a wide-range potential uses- HOMESTEAD/HOBBY FARM HOUSE-HACK for those seeking a self-sufficient lifestyle, MULTI-GENERATIONAL RESIDENCE w/ the ideal blend of proximity and privacy, INCOME-PRODUCING FARMETTE RENTAL w/ the opportunity to expand, HOME BUSINESS just to name a few. Well-documented rental history can be sold TURNKEY. NO DEED/RENTAL RESTRICTIONS+FLEXIBLE R2R ZONINGthe freedom to reside & rent as you please. NON-FLOOD ZONE. in RECENT IMPROVEMENTS- new roof/gutters, structural enhancements, crawlspace encapsulation, new well pump/pressure tank, 3-rail fence, road resurfacing & more.
| MLS # | 4410606 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 24 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,818 |
| Basement | Y |
| Units | 2 |
| Acreage | 5.10 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Deck, RV Access/Parking, Shared Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 527200 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28732) | |
Price: $575,000 low | high Med: $487,595 sqft: 2,818 low | high Med: 2,281 $ / sqft: $204 low | high Med: $216 On site: 24 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28732) | |
Price: $575,000 low | high Med: $487,595 sqft: 2,818 low | high Med: 2,281 $ / sqft: $204 low | high Med: $216 On site: 24 low | high Med: 22 | |