New ListingThis is part of a Portfolio Offering of 13 Total Luxury Townhomes with 11 Currently Occupied. Situated in Altura Southend, The Belmont Community of Charlotte, Bronson Square, and West Trade, the locations are perfect for investors looking tomaintain cash flow with great occupancy rates in an ever growing Charlotte Metro. Population Growth approaching 150people per day are keeping values steady. All of these units feature luxury features from appliance packages, stone countertops with designer features, modern finishes, & upgraded lighting packages. Representative photos are listed here and floorplans with room dimensions are uploaded to the attachments. The seller would prefer to sell the entire portfolio with an asking price of $7,615,000 but would be willing to separate each section of properties and sell as pieces. Altura Southend Includes: 1210 Minter Place, 1212 Minter Place, & 1227 Minter Place for $2,040,000 Belmont Includes: 834 Van Every Street, 838 Van Every Street, & 842 Van Every Street for $1,725,000 Bronson Square Includes: 4528 Radler Ct, 4532Radler Ct, & 4536 Radler Ct for $1,650,000 West Trade Includes: 1919 West Trade St, 1921 West Trade St, 1925 West Trade St, & 1927 West Trade St for $2,200,000 Please reach out for more information on Rental Amounts, Current Lease Terms, and Rental History. Please see also MLS #'s 4431674, 4431587, 4432006
| MLS # | 4431963 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $242 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Listing Provided By | Coldwell Banker Realty | Samuel Grogan |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 12 Total |
| SQ Feet | 5,382 |
| Garage | 2 |
| Story(s) | 4 |
| Units | 3 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Walk In, Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Rooftop Terrace |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, Garage Faces Rear, Tandem |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1843500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Bronson Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bronson Square) | |
Price: $1,650,000 low | high Med: $1,124,500 sqft: 5,382 low | high Med: 3,602 $ / sqft: $307 low | high Med: $318 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Bronson Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bronson Square) | |
Price: $1,650,000 low | high Med: $1,124,500 sqft: 5,382 low | high Med: 3,602 $ / sqft: $307 low | high Med: $318 | |
![]() | $1,309,8003922 Sarah DriveCharlotte, NC 28217 |