Tucked into North Asheville off Beaverdam Road and Elk Mountain, this well maintained mountain home currently operates as a successful short term rental. Just outside city limits, and less than 15 minutes to downtown, it is the ideal investment property, second home, or fully furnished primary. Large picture windows and main level vaulted ceiling bring in natural light. With bedrooms, full baths, and gathering areas on each level, you will appreciate the homes' expansive layout. Equipped with spacious back decks, fire pit, and hot tub, the outdoor living areas shine. Many updates have been made to this home over the past 5 years including a new roof in 2025, new flooring, updated interior and exterior paint, larger capacity gutters, additional parking spaces, storage shed, hot tub, and invisible pet fence. The septic system is a 2 BD system, yet all 4 rooms function as bedrooms with closets. Please ask your broker for additional information on seller improvements and STR data. Sold fully furnished and turnkey!
| MLS # | 4386554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 84 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Steph Caldwell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,405 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | BDM |
| Acreage | 0.69 |
| Water Front | Yes |
| Property View | Winter |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Cable Prewire, Hot Tub, Pantry, Split Bedroom, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Heat Pump Water Heater, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer, Wine Refrigerator |
| Exterior Features | Above Ground Hot Tub / Spa, Fire Pit, Hot Tub, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Radon Mitigation System, Security System, Smoke Detector(s) |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Electric Vehicle Charging Station(s) |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 660400 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28804) | |
Price: $899,000 low | high Med: $749,000 sqft: 2,405 low | high Med: 2,817 $ / sqft: $374 low | high Med: $266 On site: 84 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28804) | |
Price: $899,000 low | high Med: $749,000 sqft: 2,405 low | high Med: 2,817 $ / sqft: $374 low | high Med: $266 On site: 84 low | high Med: 101 | |