New construction in Leicester offering the perfect blend of modern comfort and mountain serenity. Situated on a double lot totaling .93 acres, this property delivers privacy and long-range mountain views. The open concept, light-filled floor plan is designed for both everyday living and entertaining. The kitchen features stone counter-tops, a spacious breakfast bar, and ample workspace. The living area creates a relaxing space with a gas fireplace for gathering with family and friends. The primary suite offers a walk-in closet and a spa-inspired bath with an over-sized tile shower, garden tub, and double vanity. The upstairs offers an additional bedroom and full bath plus a versatile bonus room ideal for a home office, den, or flex space. A stamped concrete driveway leads to the single-car garage, adding both curb appeal and durability. The combined lots provide nearly an acre of privacy and breathtaking mountain views. This new construction home boasts space, scenery, and style all just a short drive to Asheville.
| MLS # | 4349631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 190 |
| Listing Provided By | Mtn. Land Properties, LLC | Todd Dunnuck |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,484 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.93 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Central Air, Ductless |
|---|---|
| Heating | Central, Ductless, Electric |
| Interior Features | Breakfast Bar, Garden Tub, Open Floorplan, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Exhaust Hood, Refrigerator, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Private, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 282000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28748) | |
Price: $579,000 low | high Med: $568,000 sqft: 1,484 low | high Med: 2,073 $ / sqft: $390 low | high Med: $277 On site: 190 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28748) | |
Price: $579,000 low | high Med: $568,000 sqft: 1,484 low | high Med: 2,073 $ / sqft: $390 low | high Med: $277 On site: 190 low | high Med: 83 | |