Buildings & Acreage on US - 321 (Hickory Boulevard) between Hickory and Lenoir, NC Parcels: 08-49-1-1, 08-49-1-2, 08-49-1-24 US-321 road frontage offers great visibility. Traffic count: 33,000 daily See photos of GIS aerial views. Also, US -321 widening project/contact DOT for details. Appointment required to walk land and to view buildings. Please do not disturb tenants.
| MLS # | 4356622 |
|---|---|
| Listing Type | For Sale |
| Style | Retail Center |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 167 |
| Listing Provided By | RE/MAX A-Team | Paul Carswell |
| Basement | Y |
|---|---|
| Building(s) | 2 |
| Acreage | 13.93 |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Basement, Crawl Space |
| Lot Features | Cleared, Hilly, Level, Open Lot, Sloped, Steep Slope, Wooded |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 638400 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Listing VS Median (in 28630) | |
Price: $3,395,000 low | high Med: $359,500 On site: 167 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Listing VS Median (in 28630) | |
Price: $3,395,000 low | high Med: $359,500 On site: 167 low | high Med: 83 | |