Don’t Miss This Beautiful, 4-Bed / 3-Bath, Home in the Desirable Ellison Plantation Community. 0.77 Acre Homesite!! Crawl Space Foundation - Vinyl Siding with Stone Accents - 2-Car Garage w/ Opener - 12' x 12', Covered, Screen Deck - Tankless Water Heater - Bonus Room - 9 Ft. Ceilings on Main Level w/ 2-Story Ceiling in Family Room - Gas Log Stone Fireplace w/ Raised Hearth - Hardwood Flooring in Main Living Areas & Laundry - Granite Countertops in Kitchen - 42 Kitchen Cabinetry w/ Cabinet Crown Molding - ALL NEW Appliances - Pan Ceiling in Primary Bedroom - Double Sinks, Garden Tub & Separate Shower in Primary Bathroom.
| MLS # | 1594329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | McAlister Realty | Stan G Mcalister |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.77 |
| Property | 4804 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Easley |
| Zip Code | 29642 |
| Area | 054 |
| Community Name | Ellison Plantation |
| School District | Powdersville |
| Elementary School | Powdersville |
| High School | Powdersville |
| Listing VS Median (in Ellison Plantation) | |
Price: $544,000 low | high Med: $0 On site: 75 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Easley |
| Zip Code | 29642 |
| Area | 054 |
| Community Name | Ellison Plantation |
| School District | Powdersville |
| Elementary School | Powdersville |
| High School | Powdersville |
| Listing VS Median (in Ellison Plantation) | |
Price: $544,000 low | high Med: $0 On site: 75 low | high Med: | |