In-Person: 10/17 11:00 AM - 1:00 PMPriced $28,000. below appraised value! Looking for a new home in a great location with mountain views? This is it! Centrally located to both Black Mountain and Asheville with mountain views from the front porch and long range views from the pergola. Built in 2020 and gently lived in with 3 bedrooms and 2 full baths all on one level with an ATTACHED 2 car garage. This home has an oversized driveway and parking area for ease of entry/exit, was professionally landscaped and has established shrubs and flowers, gas stovetop, quality upgraded kitchen, bathroom, and laundry room cabinets. Whole house generator installed Dec 2023,, tankless natural gas water heater, gas fire place, beautiful granite countertops, and a private back porch. Schedule your showing today!
| MLS # | 4418753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 41 |
| Listing Provided By | Noble & Company Realty | Amy Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,757 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Hot Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven, Tankless Water Heater |
| Exterior Features | Above Ground Hot Tub / Spa, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 377500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Swannanoa |
| Zip Code | 28778 |
| Area | Buncombe |
| Community Name | Bee Tree Village |
| School District | Charles D Owen |
| Elementary School | WD Williams |
| High School | Charles D Owen |
| Listing VS Median (in Bee Tree Village) | |
Price: $619,900 low | high Med: $502,450 sqft: 1,757 low | high Med: 1,812 $ / sqft: $353 low | high Med: $280 On site: 41 low | high Med: 61 | |
| Open House |
|---|
| In-Person 10/17 11:00 AM - 1:00 PM |
| In-Person 10/17 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Buncombe |
| City | Swannanoa |
| Zip Code | 28778 |
| Area | Buncombe |
| Community Name | Bee Tree Village |
| School District | Charles D Owen |
| Elementary School | WD Williams |
| High School | Charles D Owen |
| Listing VS Median (in Bee Tree Village) | |
Price: $619,900 low | high Med: $502,450 sqft: 1,757 low | high Med: 1,812 $ / sqft: $353 low | high Med: $280 On site: 41 low | high Med: 61 | |