Investor and renovation opportunity on approximately 7.47 acres in Wadesboro. County records reflect two dwelling records, including a 2002-built dwelling with approximately 1,944 square feet, 5 bedrooms, and 3 baths, plus an additional older dwelling/structure of approximately 1,418 square feet. The property also includes utility/outbuilding improvements and a manufactured home site per county records. This property needs substantial renovation and is being sold strictly as-is. The main structure shows significant interior damage and will require major repairs. Strong upside for a buyer looking for acreage, multiple existing improvements, storage, homestead potential, rental potential, or a full renovation project. Seller makes no representation as to condition, utilities, habitability, permits, or future use. Buyer to verify all square footage, bedroom/bath count, structure status, utilities, zoning, and intended use with Anson County. Cash or renovation financing likely required.
| MLS # | 4395104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1880 |
| Days On Site | 62 |
| Listing Provided By | Collective Realty LLC | Andrea Ochoa |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 1 |
| Acreage | 7.64 |
| Cooling | None |
|---|---|
| Heating | None |
| Appliances | None |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Other - See Remarks, None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 188900 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $131,500 low | high Med: $209,500 On site: 62 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $131,500 low | high Med: $209,500 On site: 62 low | high Med: 33 | |