Welcome home to this beautifully maintained all-brick home. From the moment you arrive, you will be in love with the meticulously manicured carpet-like lawn. Split floor plan, formal living and dining rooms, Kitchen w/ maple cabinetry, granite countertops, and pantry. Living Rm with vaulted ceiling and gas fireplace. Oversized primary suite, walk-in closets, new frameless shower doors to tile bath, soaking tub. The home has been updated with new engineered hardwood floors in all living areas except baths. Whole house has been painted. New plantation shutters in every window, whole house water filtration system, new roof and downspouts 2025, refinished garage floor w/ Epoxy finish. Screened back porch. EV Charger
| MLS # | 4406784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $145 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2011 |
| Days On Site | 34 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Dana Marchand |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,211 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Cable Prewire, Garden Tub, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| Community Features | Pond, Sidewalks |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 398600 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | The Parks |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in The Parks) | |
Price: $514,900 low | high Med: $514,900 sqft: 2,211 low | high Med: 2,211 $ / sqft: $233 low | high Med: $233 On site: 34 low | high Med: 34 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | The Parks |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in The Parks) | |
Price: $514,900 low | high Med: $514,900 sqft: 2,211 low | high Med: 2,211 $ / sqft: $233 low | high Med: $233 On site: 34 low | high Med: 34 | |