Properties like this are nearly impossible to find. Three pristine acres of organically cultivated land in one of South Asheville’s most desirable locations. Peaceful, purposeful and full of possibility - Welcome to Hey Y’all Farm. Part of the historic Pinner’s family farm, whose roots in Asheville date back to the 1700s, this remarkable property has been lovingly restored and stewarded since 2014 with a focus on conservation, sustainability, and connection to the land. Established organic gardens feature asparagus, strawberries, echinacea, aromatic herbs, and vibrant wildflowers, while more than twenty native and fruit-bearing treesincluding apple, peach, pear, crabapple, persimmon, mulberry, hickory nut, walnut and dogwoodcreate a landscape rich in beauty and seasonal harvests. One apple tree even traces its lineage back to the original farm. Gently sloping and highly usable, the land offers sweeping views across Pinners Cove, expansive wildflower meadows, and peaceful outdoor spaces designed to gather and connect. Enjoy evenings around the handcrafted stone fire pit, live music from the outdoor stage, or quiet nights under the stars. The property includes a well-maintained 3BR/2BA home with a finished lower level, workshop/storage space, two-car garage, geothermal HVAC system, and RV parking area. Whether you're seeking a private retreat, family compound, homestead, working farm, event venue, or future development opportunity, Hey Y’all Farm offers a rare chance to own a meaningful piece of Asheville's history while creating your own legacy for generations to come.
| MLS # | 4385845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1993 |
| Days On Site | 87 |
| Listing Provided By | Unique: A Real Estate Collective | Jeremy Laster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,139 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 3.03 |
| Cooling | Geothermal |
|---|---|
| Heating | Geothermal |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Lot Features | Orchard(s), Pasture, Rolling Slope, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 383500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in 28803) | |
Price: $769,000 low | high Med: $529,000 sqft: 2,139 low | high Med: 1,672 $ / sqft: $360 low | high Med: $316 On site: 87 low | high Med: 97 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in 28803) | |
Price: $769,000 low | high Med: $529,000 sqft: 2,139 low | high Med: 1,672 $ / sqft: $360 low | high Med: $316 On site: 87 low | high Med: 97 | |