Price Reduced ListingExtra, extra! Large, fenced-in yard in downtown Black Mountain! This 2 bedroom home has been very well upkept over the years and in is great condition. There's still room for some customization if you so choose. Located less than a 1/2 mile from Lake Tomahawk, no car is needed to enjoy the quiet streets of Black Mountain or the restaurants and shops just a mile away. A large living room with a wood burning fireplace makes this a great meeting place for friends and family, as well as a nice outdoor wooden patio for enjoying the cool mountain breeze. The yard is a great place for pets to play safely! Don't let this one get away!
| MLS # | 4404572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 36 |
| Listing Provided By | Real Estate Revolutions | Bill Millwood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,294 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | UR-8 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | City |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Electric Range, Electric Water Heater, Exhaust Hood, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Asbestos |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 202300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Methodist Colony |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Methodist Colony) | |
Price: $409,900 low | high Med: $707,500 sqft: 1,294 low | high Med: 1,253 $ / sqft: $317 low | high Med: $563 On site: 36 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Methodist Colony |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Methodist Colony) | |
Price: $409,900 low | high Med: $707,500 sqft: 1,294 low | high Med: 1,253 $ / sqft: $317 low | high Med: $563 On site: 36 low | high Med: 138 | |