Beautifully updated Fleetwood Plaza condo with long-range western mountain views and a spacious, flexible floor plan. Enjoy the views from the screened-in porch, family room, and primary bedroom, with Jump Off Rock's scenic overlook just about a quarter mile away. The home offers 2 bedrooms plus a bonus room and dedicated office, along with 3 full bathrooms, giving you comfortable space for guests, hobbies, work, or everyday living. Thoughtful interior updates include a renovated kitchen, recessed lighting throughout, luxury vinyl plank flooring, refinished hardwoods, new stair carpet, and a vented lower-level fireplace. Additional improvements include Andersen windows throughout most of the home, plantation shutters, new appliances, an updated electrical panel for appliances, and a large-capacity natural gas water heater. Major exterior improvements, including Hardie board siding, fresh exterior paint, improved drainage, and new Trex decks and screening recently completed. A beautifully maintained, low-maintenance mountain-view condo in a convenient Hendersonville location.
| MLS # | 4352883 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 175 |
| Listing Provided By | Frisbee Real Estate LLC | Ed Frisbee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,280 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Block |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Detached Carport |
| Community Features | Clubhouse, Outdoor Pool |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 432800 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Fleetwood Plaza |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in Fleetwood Plaza) | |
Price: $550,000 low | high Med: $545,000 sqft: 2,280 low | high Med: 2,518 $ / sqft: $241 low | high Med: $216 On site: 175 low | high Med: 371 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Fleetwood Plaza |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in Fleetwood Plaza) | |
Price: $550,000 low | high Med: $545,000 sqft: 2,280 low | high Med: 2,518 $ / sqft: $241 low | high Med: $216 On site: 175 low | high Med: 371 | |