Move in ready end-unit townhome convenient to a plethora of restaurants, I-385, and I-85. You are sure to love having the primary bedroom and full bath on the main floor. Home has high ceilings and is very spacious. Plenty of room for both a breakfast area as well as a dining room table. Loft area provides a secondary sitting area, office space, or many other options. The upstairs bedrooms are both larger than you normally find, and each bedroom has a walk-in closet. Also, there is a fabulous walk-in attic storage space! Storage is definitely not a problem here. One-car garage, and the driveway is wide enough for two cars side by side. The community has a wonderful walking trail for your enjoyment!
| MLS # | 1592035 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 101 |
| Listing Provided By | Agent Group Realty - Upstate | Robin Dempsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Property | 3913 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29607 |
| Area | 030 |
| Community Name | Townes at Cardinal Creek |
| School District | Mauldin |
| Elementary School | Mauldin |
| High School | Mauldin |
| Listing VS Median (in Townes at Cardinal Creek) | |
Price: $279,000 low | high Med: $0 On site: 101 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29607 |
| Area | 030 |
| Community Name | Townes at Cardinal Creek |
| School District | Mauldin |
| Elementary School | Mauldin |
| High School | Mauldin |
| Listing VS Median (in Townes at Cardinal Creek) | |
Price: $279,000 low | high Med: $0 On site: 101 low | high Med: | |