Better than new and loaded with thoughtful upgrades, this beautiful one-year-old home welcomes you with a charming rocking chair front porch and offers the perfect blend of modern convenience and custom charm. Ideally located just minutes from HWY 521 and downtown Lancaster, you'll enjoy easy access to shopping, dining, and everyday amenities while still appreciating the peace and privacy of country living, with no HOA and no city taxes. The open-concept floor plan is designed for comfortable everyday living and effortless entertaining, featuring a spacious great room that flows seamlessly into the kitchen. The well-appointed kitchen offers a large island, abundant workspace and storage, dovetail soft-close cabinetry, and quartz countertops. The primary suite is conveniently located on the main level and showcases a stunning custom-remodeled bath complete with a vintage clawfoot soaking tub, creating a spa-like retreat. Also on the main floor are a newly constructed walk-in pantry, laundry room, and half bath for added convenience. Upstairs, you'll find a desirable split-bedroom layout with a shared full bath, along with walk-in attic storage that provides excellent storage space and future expansion potential. Step outside onto the rear deck and enjoy the peaceful backyard setting, where the property backs to mature woods, offering privacy and natural views year-round. With custom upgrades, flexible living space, and the rare combination of convenience and country living, this move-in-ready property offers exceptional value and opportunities that are hard to find.
| MLS # | 4394628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 71 |
| Listing Provided By | NorthGroup Real Estate LLC | Hannah Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,628 |
| Story(s) | 2 |
| Zoning | LDR |
| Acreage | 0.28 |
| Cooling | Central Air, Heat Pump, Multi Units, Zoned |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Zoned |
| Interior Features | Attic Walk In, Cable Prewire, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Electric Range, ENERGY STAR Qualified Dishwasher, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 8500 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $320,000 low | high Med: $357,450 sqft: 1,628 low | high Med: 1,537 $ / sqft: $197 low | high Med: $233 On site: 71 low | high Med: 58.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $320,000 low | high Med: $357,450 sqft: 1,628 low | high Med: 1,537 $ / sqft: $197 low | high Med: $233 On site: 71 low | high Med: 58.5 | |