New ListingInvestment opportunity in the county. Needs some work
| MLS # | 4431577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Listing Provided By | Costello Real Estate and Investments LLC | DJ Camphor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | None |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 75700 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Mooresboro |
| Zip Code | 28114 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28114) | |
Price: $69,000 low | high Med: $257,000 sqft: 864 low | high Med: 1,636 $ / sqft: $80 low | high Med: $158 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Mooresboro |
| Zip Code | 28114 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28114) | |
Price: $69,000 low | high Med: $257,000 sqft: 864 low | high Med: 1,636 $ / sqft: $80 low | high Med: $158 | |