Come check out this move in ready home located in the heart of everything!! This home is situated perfectly at the end of the cul de sac and has a huge fenced in back yard (privacy fence) with a wonderful outbuilding with electricity that could be used for whatever you need. Property extends just beyond the fence line. Inside the home boasts beautiful hardwood floors, granite countertops, new carpet in all the bedrooms, large laundry room, awesome great room with fireplace and gas logs and so much more that you must see this one for yourself. Don't let this slip by!! Call me or your agent today for your appointment.
| MLS # | 340811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty | Amy Stafford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,595 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Cathedral Ceiling(s), Attic Stairs Pulldown, Fireplace, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Free-Standing Range, Range, Refrigerator, Washer |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Fenced Yard, Level, Some Trees, Underground Utilities |
| Parking Features | Attached, 2 Car Attached, Garage Door Opener, Garage |
|---|
| Community Features | Common Areas, Street Lights |
|---|
| Property | 1913 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greer |
| Zip Code | 29651 |
| Area | Greer |
| School District | 9-Greer |
| Elementary School | Other |
| High School | 9-Greer |
| Listing VS Median (in 29651) | |
Price: $339,500 low | high Med: $342,450 sqft: 1,595 low | high Med: 1,963 $ / sqft: $213 low | high Med: $175 On site: 12 low | high Med: 55 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greer |
| Zip Code | 29651 |
| Area | Greer |
| School District | 9-Greer |
| Elementary School | Other |
| High School | 9-Greer |
| Listing VS Median (in 29651) | |
Price: $339,500 low | high Med: $342,450 sqft: 1,595 low | high Med: 1,963 $ / sqft: $213 low | high Med: $175 On site: 12 low | high Med: 55 | |