New build in 2021! Roof in 2022! Welcome to this 5-bedroom/3-Full bath home with a 2-car attached garage, located in the Cambridge Walk community. The lot has a fenced yard and underground utilities. The interior is spacious and inviting with an in-law suite with full bath on the main floor. There is beautiful luxury vinyl plank throughout the main floor, a gas log fireplace in the living room and an open floor plan. Primary bedroom on the second level has a full bath. There is also a walk-in closet the size of a bedroom!!! The home has owned solar panels for energy efficiency. All this only 5 years young and much more! A great home, at a great price, in a great community! Schedule your private showing today!
| MLS # | 1596953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $465 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Open House Realty, LLC | Marie L Graziano |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property | 2547 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Piedmont |
| Zip Code | 29673 |
| Area | 050 |
| Community Name | Cambridge Walk |
| School District | Woodmont |
| Elementary School | Sue Cleveland |
| High School | Woodmont |
| Listing VS Median (in Cambridge Walk) | |
Price: $325,000 low | high Med: $0 On site: 48 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Piedmont |
| Zip Code | 29673 |
| Area | 050 |
| Community Name | Cambridge Walk |
| School District | Woodmont |
| Elementary School | Sue Cleveland |
| High School | Woodmont |
| Listing VS Median (in Cambridge Walk) | |
Price: $325,000 low | high Med: $0 On site: 48 low | high Med: | |