Welcome home to this stunning new construction 2-bedroom, 1-bath modern residence designed with style, functionality, and contemporary curb appeal in mind. Situated on a desirable corner lot, this home showcases a dramatic 16-foot slanted roofline that creates an open, airy atmosphere and a striking architectural statement. Step inside to discover a bright and inviting floor plan featuring soaring ceilings, abundant natural light, and sleek modern finishes throughout. The beautifully appointed kitchen boasts granite countertops, ample cabinet space, and a clean, contemporary design perfect for both everyday living and entertaining. The spacious bedrooms offer comfort and versatility, while the thoughtfully designed bathroom features modern fixtures and finishes. Every detail has been carefully selected to blend style and convenience, creating a home that feels both sophisticated and welcoming. Whether you're a first-time homebuyer, looking to downsize, or seeking a low-maintenance investment property, this unique modern home offers exceptional value and timeless appeal.
| MLS # | 4387788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 80 |
| Listing Provided By | Bradley Real Estate and Development | Carol Bradley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 719 |
| Story(s) | 1 |
| Zoning | AQ5 |
| Acreage | 0.20 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 81700 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Monroe |
| Elementary School | Unspecified |
| High School | Monroe |
| Listing VS Median (in 28112) | |
Price: $239,999 low | high Med: $425,000 sqft: 719 low | high Med: 1,959 $ / sqft: $334 low | high Med: $217 On site: 80 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Monroe |
| Elementary School | Unspecified |
| High School | Monroe |
| Listing VS Median (in 28112) | |
Price: $239,999 low | high Med: $425,000 sqft: 719 low | high Med: 1,959 $ / sqft: $334 low | high Med: $217 On site: 80 low | high Med: 80 | |