New ListingMULTIPLE OFFERS RECEIVED - HIGHEST AND BEST DEADLINE SET FOR THURSDAY SEPT 3rd at 6PM. Affordable, site-built and just one mile from downtown Marshall? Yep, they still exist. Perched along a quiet ridge with long range mountain views, this neat-as-a-pin 3BR/1.5BA home offers nearly 1,300 square feet of comfortable one-level living and a whole lot of opportunity at a price that's getting increasingly hard to find. Move right in and enjoy it as-is, or bring your ideas and make updates over time to this solid and well-kept home with great bones. Out back, a grassy yard and fire pit create a sweet spot for evenings outside, while the ridge-top setting offers plenty of breathing room and awesome views of the surrounding mountains. A covered carport handles everyday parking, and the detached two-bay garage/workshop offers loads of space for projects, hobbies and storage. Currently without direct vehicle access, it functions more as workshop/storage space than a traditional garage. All this just minutes from the shops, restaurants and riverfront energy of downtown Marshall.
| MLS # | 4418857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 1 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Alyssa Augustine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,283 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.66 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Forced Air, Heat Pump, Oil |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator, Tankless Water Heater |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Level, Private, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 282198 |
|---|
| State | NC |
|---|---|
| County | Madison |
| City | Marshall |
| Zip Code | 28753 |
| Area | Madison |
| School District | Madison |
| Elementary School | Brush Creek |
| High School | Madison |
| Listing VS Median (in 28753) | |
Price: $275,000 low | high Med: $475,000 sqft: 1,283 low | high Med: 2,179 $ / sqft: $214 low | high Med: $218 On site: 1 low | high Med: 182 | |
| State | NC |
|---|---|
| County | Madison |
| City | Marshall |
| Zip Code | 28753 |
| Area | Madison |
| School District | Madison |
| Elementary School | Brush Creek |
| High School | Madison |
| Listing VS Median (in 28753) | |
Price: $275,000 low | high Med: $475,000 sqft: 1,283 low | high Med: 2,179 $ / sqft: $214 low | high Med: $218 On site: 1 low | high Med: 182 | |