Tucked away on a peaceful cul-de-sac just minutes from everyday conveniences, this beautifully updated home offers a perfect blend of modern improvements and an increasingly rare, level backyard with no HOA rules or fees. The 2023 renovations include new flooring, fresh interior paint, new HVAC, a fully updated kitchen with new cabinetry, countertops, stove, enlarged kitchen window and a new front door. The spacious, usable yard offers endless possibilities for a workshop, an accessory dwelling unit (buyer to verify), a garden, a pool, or simply room to enjoy the outdoors. Winter brings long-range mountain views with potential to enhance year round views through selective tree trimming. The sidewalk-lined street provides easy evening walks and a quiet, low-traffic neighborhood while being just one mile from grocery stores, the Ferguson Family YMCA, AB Tech Enka Campus, restaurants, cafes, breweries, Buncombe County Sports Park which includes a dog park, disc golf course, sports fields and walking trails with downtown Asheville only 14-19 minutes away. Move-in ready and full of potential, this is a property you'll want to see.
| MLS # | 4398430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 60 |
| Listing Provided By | Move Asheville Realty | Nichelle Nichols |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,180 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM6 |
| Acreage | 0.36 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Kitchen Island, Open Floorplan, Split Bedroom |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Level, Private, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 223600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| Community Name | Falconwood |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in Falconwood) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,180 low | high Med: 1,180 $ / sqft: $339 low | high Med: $339 On site: 60 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| Community Name | Falconwood |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in Falconwood) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,180 low | high Med: 1,180 $ / sqft: $339 low | high Med: $339 On site: 60 low | high Med: 60 | |