A stunning place to build your dream mountain home. 1.39 acres located in The Cove at Maggie Valley. Underground power lines, streetlights, paved roads. Community well. Easy access to Cherokee, Maggie Valley, Waynesville and the National Park. There are only two roads in the subdivision and they both end in cul de sacs.
| MLS # | 4359728 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | McGovern Property Management, Inc. | Bruce McGovern |
| Zoning | None |
|---|---|
| Acreage | 1.39 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Winter |
| Lot Features | Paved, Private, Wooded, Views |
|---|
| Utilities | Underground Power Lines, Underground Utilities |
|---|
| Community Features | Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 43900 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Maggie Valley |
| Zip Code | 28751 |
| Area | Haywood |
| Community Name | The Cove at Maggie Valley |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in The Cove at Maggie Valley) | |
Price: $73,000 low | high Med: $0 On site: 159 low | high Med: | |
| State | NC |
|---|---|
| County | Haywood |
| City | Maggie Valley |
| Zip Code | 28751 |
| Area | Haywood |
| Community Name | The Cove at Maggie Valley |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in The Cove at Maggie Valley) | |
Price: $73,000 low | high Med: $0 On site: 159 low | high Med: | |