Mls | 294417 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 803 |
Listing Provided By | Ponce Realty Group, LLC | Michelle Gleed |
Acreage | 0.96 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $172.63 | Average Min Sale Price: $235,000 | Average Max Sale Price: $330,000 | Average Median Sale Price: $282,500 |
Date: Oct 2024 | Sales: 13 | Average Price Per Sqft: $173.1 | Average Min Sale Price: $95,000 | Average Max Sale Price: $595,000 | Average Median Sale Price: $250,000 |
Date: Sep 2024 | Sales: 22 | Average Price Per Sqft: $181.94 | Average Min Sale Price: $150,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $281,527 |
Date: Aug 2024 | Sales: 12 | Average Price Per Sqft: $148.49 | Average Min Sale Price: $70,000 | Average Max Sale Price: $519,000 | Average Median Sale Price: $300,600 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $175.05 | Average Min Sale Price: $138,000 | Average Max Sale Price: $659,000 | Average Median Sale Price: $245,500 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $164.91 | Average Min Sale Price: $229,990 | Average Max Sale Price: $384,990 | Average Median Sale Price: $290,995 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $162.22 | Average Min Sale Price: $274,500 | Average Max Sale Price: $351,000 | Average Median Sale Price: $312,750 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $177.05 | Average Min Sale Price: $645,000 | Average Max Sale Price: $645,000 | Average Median Sale Price: $645,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $134.23 | Average Min Sale Price: $252,000 | Average Max Sale Price: $540,000 | Average Median Sale Price: $419,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $132.01 | Average Min Sale Price: $259,000 | Average Max Sale Price: $402,400 | Average Median Sale Price: $330,700 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $194.46 | Average Min Sale Price: $368,500 | Average Max Sale Price: $368,500 | Average Median Sale Price: $368,500 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $172.63 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $330,000 |
Average Median Sale Price: | $282,500 |
Oct 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $173.1 |
Average Min Sale Price: | $95,000 |
Average Max Sale Price: | $595,000 |
Average Median Sale Price: | $250,000 |
Sep 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $181.94 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $281,527 |
Aug 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $148.49 |
Average Min Sale Price: | $70,000 |
Average Max Sale Price: | $519,000 |
Average Median Sale Price: | $300,600 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $175.05 |
Average Min Sale Price: | $138,000 |
Average Max Sale Price: | $659,000 |
Average Median Sale Price: | $245,500 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $164.91 |
Average Min Sale Price: | $229,990 |
Average Max Sale Price: | $384,990 |
Average Median Sale Price: | $290,995 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $162.22 |
Average Min Sale Price: | $274,500 |
Average Max Sale Price: | $351,000 |
Average Median Sale Price: | $312,750 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $177.05 |
Average Min Sale Price: | $645,000 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $645,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $134.23 |
Average Min Sale Price: | $252,000 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $419,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $132.01 |
Average Min Sale Price: | $259,000 |
Average Max Sale Price: | $402,400 |
Average Median Sale Price: | $330,700 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $194.46 |
Average Min Sale Price: | $368,500 |
Average Max Sale Price: | $368,500 |
Average Median Sale Price: | $368,500 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Spartanburg, SC |
City | Inman |
Zip Code | 29349 |
Area | Inman |
School District | 2-Boiling Springs |
Elementary School | 2-Cooley Springs |
Middle School | 2-Boiling Springs |
High School | 2-Boiling Springs |