Welcome to Brightwater. Offering homes ranging from 1600-2200 heated square feet. Located on Grand Palisades Parkway. Spacious living. Primary bedroom as well as family room with fireplace, kitchen, breakfast area and laundry room the on first floor. 2nd floor offers bedroom, 3 additional bedrooms and spacious loft area. Luxury vinyl plank on first floor. Latest colors in home with quartz countertops in kitchen with a gas range!
MLS# | 4122881 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $332 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 394 |
Listing Provided By | Lennar Sales Corp | Lee Anne Barbrey |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,202 |
Garage | 2 |
Story(s) | 2 |
Zoning | MX3 |
Acreage | 0.16 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28278 |
Area | Mecklenburg |
Community Name | Brightwater |
School District | Palisades |
Elementary School | Palisades Park |
Middle School | Southwest |
High School | Palisades |
Listing VS Median (in Brightwater) | |
Price: $449,999 low | high Med: $469,900 SqFt: 2,202 low | high Med: 2,313 $ / SqFt: $204 low | high Med: $203 On site: 394 low | high Med: 3.000000 |